Size Guide
feel it. sets are unisex and cut for a relaxed, easy fit. Compare the measurements below to your own body (waist and hips measured around the fullest part; chest measured flat, pit to pit, against a garment you already own) to find your size. All figures are in centimetres.
Hoodie
| Size | Chest | Body Length | Sleeve Length |
|---|---|---|---|
| XXS | 46 cm | 62 cm | 58 cm |
| XS | 49 cm | 64 cm | 60 cm |
| S | 52 cm | 66 cm | 62 cm |
| M | 55 cm | 68 cm | 64 cm |
| L | 58 cm | 70 cm | 66 cm |
| XL | 61 cm | 72 cm | 67 cm |
| XXL | 64 cm | 74 cm | 70 cm |
Chest: garment laid flat, measured straight across just below the underarm. Body length: from the highest point of the shoulder to the hem. Sleeve length: from the shoulder seam to the end of the cuff.
Joggers
| Size | Waist (relaxed) | Waist (stretched) | Hip | Leg Length |
|---|---|---|---|---|
| XXS | 64 cm | 74 cm | 89 cm | 95 cm |
| XS | 70 cm | 80 cm | 95 cm | 97 cm |
| S | 76 cm | 86 cm | 101 cm | 99 cm |
| M | 82 cm | 92 cm | 107 cm | 101 cm |
| L | 88 cm | 98 cm | 113 cm | 103 cm |
| XL | 94 cm | 104 cm | 119 cm | 105 cm |
| XXL | 100 cm | 110 cm | 125 cm | 107 cm |
Waist: the elasticated, drawstring waistband measured at rest (relaxed) and at full stretch. Hip: around the fullest part. Leg length: from the top of the waistband to the hem, down the outside of the leg.
Still not sure which size to go for? Message us and we'll help you find your fit.